pathway_prediction_in_batch_mode
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
pathway_prediction_in_batch_mode [2025/04/29 13:31] – shankar | pathway_prediction_in_batch_mode [2025/05/22 09:53] (current) – shankar | ||
---|---|---|---|
Line 22: | Line 22: | ||
The probability of a child node generated during pathway search, also known as the **combined probability**, | The probability of a child node generated during pathway search, also known as the **combined probability**, | ||
- | {{ :batch_mode_.png? | + | {{ :batch_mode_edited.png |}} |
All transformation products (TPs) resulting from reactions with a probability greater than zero are stored in a priority queue, ordered in descending order based on their combined probability. | All transformation products (TPs) resulting from reactions with a probability greater than zero are stored in a priority queue, ordered in descending order based on their combined probability. |
pathway_prediction_in_batch_mode.1745933510.txt.gz · Last modified: 2025/04/29 13:31 by shankar