pathway_prediction_in_batch_mode
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
pathway_prediction_in_batch_mode [2025/04/29 09:05] – shankar | pathway_prediction_in_batch_mode [2025/05/22 09:53] (current) – shankar | ||
---|---|---|---|
Line 8: | Line 8: | ||
- | * **Input file**: A .tsv file containing SMILES strings and compound names,** without a header**. A template input file can be downloaded [[https:// | + | * **Input file**: A .tsv file containing SMILES strings and compound names,** without a header**. A **template input file** can be downloaded [[https:// |
* **Relative Reasoning model**: The relative reasoning model that will be used for the predictions. A default model is pre-selected, | * **Relative Reasoning model**: The relative reasoning model that will be used for the predictions. A default model is pre-selected, | ||
* **Number of transformation products (TPs)**: The maximum number of TPs to predict per input compound. The default value is set to 30 TPs per compound, but users can choose any number between 1 and 50. | * **Number of transformation products (TPs)**: The maximum number of TPs to predict per input compound. The default value is set to 30 TPs per compound, but users can choose any number between 1 and 50. | ||
Line 22: | Line 22: | ||
The probability of a child node generated during pathway search, also known as the **combined probability**, | The probability of a child node generated during pathway search, also known as the **combined probability**, | ||
- | {{ :batch_mode_.png? | + | {{ :batch_mode_edited.png |}} |
All transformation products (TPs) resulting from reactions with a probability greater than zero are stored in a priority queue, ordered in descending order based on their combined probability. | All transformation products (TPs) resulting from reactions with a probability greater than zero are stored in a priority queue, ordered in descending order based on their combined probability. |
pathway_prediction_in_batch_mode.1745917551.txt.gz · Last modified: 2025/04/29 09:05 by shankar